FX Rate Tracker
FX Rate Tracker
We have designed this Rate Tracker so you can check the up-to-date rates on a wide range of currencies, and even see how each currency is performing over time.
Please note that these are the Travelex online sell rates. In-store rates may differ to those advertised online.
| Currency | Rate | Graph | |||
|---|---|---|---|---|---|
| CAD | Canadian Dollars | 1.0208 | View Graph | Buy Online | |
| CNY | Chinese Yuan | 6.1265 | View Graph | Buy Online | |
| EUR | Euro | 0.7661 | View Graph | Buy Online | |
| FJD | Fijian Dollars | 1.7247 | View Graph | Buy Online | |
| HKD | Hong Kong Dollars | 7.8981 | View Graph | Buy Online | |
| IDR | Indonesian Rupiahs | 8915.7087 | View Graph | Buy Online | |
| JPY | Japanese Yen | 82.1551 | View Graph | Buy Online | |
| MYR | Malaysian Ringgits | 3.0440 | View Graph | Buy Online | |
| NZD | New Zealand Dollars | 1.2314 | View Graph | Buy Online | |
| SGD | Singapore Dollar | 1.2784 | View Graph | Buy Online | |
| ZAR | South African Rand | 7.6536 | View Graph | Buy Online | |
| KRW | South Korean Won | 1060.8563 | View Graph | Buy Online | |
| THB | Thai Baht | 30.1947 | View Graph | Buy Online | |
| AED | United Arab Emirates Dirhams | 3.6453 | View Graph | Buy Online | |
| GBP | United Kingdom Sterling | 0.6529 | View Graph | Buy Online | |
| USD | United States Dollars | 1.0265 | View Graph | Buy Online | |
